Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-4-2
No. | Name |
---|---|
13 | Diego Conde |
17 | Kiko Femenía |
3 | Raúl Albiol |
2 | Logan Costa |
23 | Sergi Cardona |
11 | Ilias Akhomach |
14 | Santi Comesaña |
10 | Dani Parejo |
16 | Alejandro Baena |
15 | Thierno Barry |
22 | Ayoze Pérez |
4-2-3-1
No. | Name |
---|---|
1 | Antonio Sivera |
14 | Nahuel Tenaglia |
5 | Abdelkabir Abqar |
36 | Adrian Pica |
3 | Manuel Sánchez |
8 | Antonio Blanco |
6 | Ander Guevara |
7 | Carlos Vicente |
18 | Jon Guridi |
21 | Abderrahman Rebbach |
11 | Toni Martínez |
WINNINGS ODDS
Villarreal
When the odds are 0.62 the expected chance of winning is 62%, but this team actually wins 47% matches with these odds.Deportivo Alavés
Currently there are no rating parameters