Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
3-4-1-2
No. | Name |
---|---|
30 | Brice Samba |
24 | Jonathan Gradit |
4 | Kevin Danso |
14 | Facundo Medina |
29 | Przemysław Frankowski |
15 | Hamzat Ojediran |
18 | Andy Diouf |
3 | Deiver Machado |
28 | Adrien Thomasson |
36 | Remy Labeau Lascary |
21 | Anass Zaroury |
4-2-3-1
No. | Name |
---|---|
1 | Alban Lafont |
11 | Marcus Coco |
21 | Jean-Charles Castelletto |
4 | Nicolas Pallois |
3 | Nicolas Cozza |
5 | Pedro Chirivella |
6 | Douglas Augusto |
22 | Sorba Thomas |
10 | Tino Kadewere |
27 | Moses Simon |
31 | Mostafa Mohamed |
WINNINGS ODDS
RC Lens
When the odds are 0.6 the expected chance of winning is 63%, but this team actually wins 63% matches with these odds.Nantes
When the odds are 4.5 the expected chance of winning is 18%, but this team actually wins 13% matches with these odds.MATCH INFO
- Start time: 2024-11-09 19:30:00
- Location: Lens
- Venue: Stade Bollaert-Delelis
- Competition: Ligue 1 - Round: 11