Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
3-4-2-1
No. | Name |
---|---|
1 | Frederik Rønnow |
2 | Kevin Vogt |
4 | Diogo Leite |
5 | Danilho Doekhi |
28 | Christopher Trimmel |
13 | András Schäfer |
8 | Rani Khedira |
15 | Tom Rothe |
7 | Yorbe Vertessen |
11 | Woo-Yeong Jeong |
16 | Benedict Hollerbach |
4-2-3-1
No. | Name |
---|---|
1 | Noah Atubolu |
17 | Lukas Kübler |
28 | Matthias Ginter |
3 | Philipp Lienhart |
30 | Christian Günter |
8 | Maximilian Eggestein |
6 | Patrick Osterhage |
27 | Nicolas Höfler |
42 | Ritsu Doan |
32 | Vincenzo Grifo |
20 | Chukwubuike Adamu |
WINNINGS ODDS
1. FC Union Berlin
When the odds are 1.38 the expected chance of winning is 42%, but this team actually wins 56% matches with these odds.SC Freiburg
When the odds are 2 the expected chance of winning is 33%, but this team actually wins 44% matches with these odds.MATCH INFO
- Start time: 2024-11-08 19:30:00
- Location: Berlin
- Venue: An der alten Försterei
- Competition: Bundesliga - Round: 10