Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-3-3
No. | Name |
---|---|
1 | Drake Callender |
57 | Marcelo Weigandt |
6 | Tomás Avilés |
14 | David Martínez |
18 | Jordi Alba |
5 | Sergio Busquets |
24 | Julian Gressel |
55 | Federico Redondo |
10 | Lionel Messi |
9 | Luis Suárez |
20 | Diego Gómez |
3-5-2
No. | Name |
---|---|
1 | Brad Guzan |
5 | Stian Gregersen |
3 | Derrick Williams |
4 | Luis Abram |
9 | Saba Lobjanidze |
6 | Bartosz Slisz |
13 | Dax McCarty |
35 | Ajani Fortune |
18 | Pedro Amador |
59 | Aleksei Miranchuk |
29 | Jamal Thiaré |
WINNINGS ODDS
Inter Miami CF
When the odds are 0.4 the expected chance of winning is 71%, but this team actually wins 67% matches with these odds.Atlanta United
Currently there are no rating parameters